Reserve Quickly Online
Reserve Quickly Online

Search our range of high quality vehicles and instantly reserve online in just a few clicks.

Secure Online Payments
Secure Online Payments

For your safety & security, all payments made on our site are fully encrypted.

Apply For Finance
Apply For Finance

Simply complete our online finance application and we'll do the rest.

New
2019 Audi A5 45 TFSI sport F5
2019 Audi A5 45 TFSI sport F5
2019 Audi A5 45 TFSI sport F5
2019 Audi A5 45 TFSI sport F5
2019 Audi A5 45 TFSI sport F5
2019 Audi A5 45 TFSI sport F5
2019 Audi A5 45 TFSI sport F5
2019 Audi A5 45 TFSI sport F5
2019 Audi A5 45 TFSI sport F5
2019 Audi A5 45 TFSI sport F5
2019 Audi A5 45 TFSI sport F5
2019 Audi A5 45 TFSI sport F5
2019 Audi A5 45 TFSI sport F5
2019 Audi A5 45 TFSI sport F5
2019 Audi A5 45 TFSI sport F5
2019 Audi A5 45 TFSI sport F5
2019 Audi A5 45 TFSI sport F5
2019 Audi A5 45 TFSI sport F5
2019 Audi A5 45 TFSI sport F5
2019 Audi A5 45 TFSI sport F5
2019 Audi A5 45 TFSI sport F5
2019 Audi A5 45 TFSI sport F5
2019 Audi A5 45 TFSI sport F5
2019 Audi A5 45 TFSI sport F5
2019 Audi A5 45 TFSI sport F5
2019 Audi A5 45 TFSI sport F5
2019 Audi A5 45 TFSI sport F5
2019 Audi A5 45 TFSI sport F5
2019 Audi A5 45 TFSI sport F5
2019 Audi A5 45 TFSI sport F5
2019 Audi A5 45 TFSI sport F5
2019 Audi A5 45 TFSI sport F5
2019 Audi A5 45 TFSI sport F5
2019 Audi A5 45 TFSI sport F5

2019 Audi A5 45 TFSI sport Auto quattro MY19

$49,990

Drive Away

Located atPenfold Pre-Owned

70 Burwood Hwy, Burwood VIC
2019 Audi A5 45 TFSI sport F5
2019 Audi A5 45 TFSI sport F5
2019 Audi A5 45 TFSI sport F5
2019 Audi A5 45 TFSI sport F5
2019 Audi A5 45 TFSI sport F5
2019 Audi A5 45 TFSI sport F5
2019 Audi A5 45 TFSI sport F5
2019 Audi A5 45 TFSI sport F5
2019 Audi A5 45 TFSI sport F5
2019 Audi A5 45 TFSI sport F5
2019 Audi A5 45 TFSI sport F5
2019 Audi A5 45 TFSI sport F5
2019 Audi A5 45 TFSI sport F5
2019 Audi A5 45 TFSI sport F5
2019 Audi A5 45 TFSI sport F5
2019 Audi A5 45 TFSI sport F5
2019 Audi A5 45 TFSI sport F5
2019 Audi A5 45 TFSI sport F5
2019 Audi A5 45 TFSI sport F5
2019 Audi A5 45 TFSI sport F5
2019 Audi A5 45 TFSI sport F5
2019 Audi A5 45 TFSI sport F5
2019 Audi A5 45 TFSI sport F5
2019 Audi A5 45 TFSI sport F5
2019 Audi A5 45 TFSI sport F5
2019 Audi A5 45 TFSI sport F5
2019 Audi A5 45 TFSI sport F5
2019 Audi A5 45 TFSI sport F5
2019 Audi A5 45 TFSI sport F5
2019 Audi A5 45 TFSI sport F5
2019 Audi A5 45 TFSI sport F5
2019 Audi A5 45 TFSI sport F5
2019 Audi A5 45 TFSI sport F5
2019 Audi A5 45 TFSI sport F5

Key information

2019 Audi A5 45 TFSI sport F5
Kilometres
62,809kms
Compliance year
2020
Build year
2019
Engine
2.0-litre
Fuel Type
Petrol
Transmission
Automatic
Seats
4
Registration
DIF249
Rego Expiry
Expires on October 26, 2025
Stock no
735602
VIN
WAUZZZF52KA082375

Dealer Comments

Fuel Calculator
$25.50 per week*
*This price is calculated using a fuel price of $1.70/L, an average driving distance of 250 kms/week, and a fuel economy of 6L/100km.

Car Summary

Body typeCoupe
Drive typeFour Wheel Drive
Exterior colorBlack
Torque370 Nm
Cylinders4
GearboxAutomatic
ANCAP safety rating5

Specifications

Engine power1984 cc
Fuel consumption6 L/100km
Fuel tank capacity58 L
Weight2000 kg
Length4673 mm
Height1371 mm
Width1846 mm

All Specifications

10 Speaker Stereo
19" Alloy Wheels
ABS (Antilock Brakes)
Active Torque Transfer System
Airbag - Driver
Airbag - Passenger
Airbags - Head for 1st Row Seats (Front)
Airbags - Head for 2nd Row Seats
Disclaimer

Please confirm price, specifications and features with Burwood Mazda. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: LMCT 444

Click to reveal phone number. Stock no: 735602
Enquire Now
Interested in this vehicle?
Reserve Now
Secure the vehicle with a debit or credit card payment using our secure payment gateway
Trade In Valuation
Get an instant trade in price on your vehicle from our independent valuation tool
Disclaimer

Please confirm price, specifications and features with Burwood Mazda. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Burwood MazdaMazda Dealer in Burwood VIC. Dealer License: LMCT 12232. Copyright © 2025. All Rights Reserved.
Powered By Dealer Studio